
Company Type:Buyer Update Time:2025-04-26 Chile, All year 2016 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 6588.78

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160616 | ||
Importer | SOCIEDAD BAUSTAHL SPA ![]() |
||
Importer code | 76536512 | Customs | IQUIQUE |
Loading port | ZONA FRANCA IQUIQUE | Destination port | ZONA FRANCA IQUIQUE |
Origin | china | Loading country | ZONA FRANCA IQUIQUE |
HScode | 85013100 | Import tariffs | 0 |
HScode description | MOTOR CORRIENTE CONTINUA Y GENERADOR CORRIENTE CONTINUA POTENCIA INF. 750W | ||
Product description | GENERADOR ELECTRICOTranslation | ||
mksandnos | DIFERENTE MODELOS | Brand | SAGOBA-F |
Type of packaging | CAJAS DE CARTON, LATAS | ||
Quantity | 1 | Quantity unit | UNIDADES |
Weight | 750 | Gross weight | 750 |
Incoterms | C I F | Total price(USD) | 4158.88 |
Unit price USD (quantity) | 4158.88 | Unit price USD (weight) | 5.5452 |
CIF price (USD) | 4450 | CIF unit price | 4450 |
Freight | 207.94 | Insurance | 83.18 |
Mode of transport | CARRETERO | Vessel name | - |
-
2HS Code
-
2Times
-
6588.78Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160616 | 85013100 | ![]() |
China | ZONA FRANCA IQUIQUE | ZONA FRANCA IQUIQUE | |
20160616 | 85152900 | ![]() |
China | ZONA FRANCA IQUIQUE | ZONA FRANCA IQUIQUE |